Property Attributes
- MLS#5239177
- TypeSingle Family
- Listing Status Active
- CountyWood
- CityParkersburg
- NeighborhoodSec B Fairview Heights Adn
- Zip26101
- Style
- Year Built1961
- Taxes$ 3131
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1451
- Lot Size0.207 Acres
Data Source:
MLSNow
Property Description
Motivated Seller! Open House on 8/30/26. This one story ranch is meant for entertainment. A recently professionally opened pool should give you loads of fun for the family. This 3 bedroom 2 Bath brick ranch features 1 floor living and a fenced yard for those little ones. Bring your rubber ducking and have a tour. Pool was professionally drained and cleaned and reopened.
| Price History | |
|---|---|
| 8/28/2026 | Listed $225,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1961 |
| Stories Count | 1 |
| Township | Parkersburg |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wood |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Sec B Fairview Heights Adn |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 7th St. Turn north on Harrison Ave. Turn Left on 23rd St. Go 0.4 miles and turn right onto Morningside Ave. Travel approx 0.5 miles and home will be on the right. |
| ModificationTimestamp | 2026-08-28T20:09:16.277-00:00 |
| City | Parkersburg |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Wood-Parkersburg HS |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3131 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Wood-Parkersburg HS |
| Elementary School District | Wood-Parkersburg HS |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PARKERSBURG |
| Legal Description | #48 SEC B FAIRVIEW HGTS ADN |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1451 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Paved |
| Lot Features | Corner Lot,Irregular Lot |
| Water Source | Public |
| Lot Size Area | 0.207 |
| Lot Size Acres | 0.207 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested