Property Attributes
- MLS#5244928
- TypeSingle Family
- Listing Status Active
- CountyTuscarawas
- CityTuscarawas
- NeighborhoodKansas Add
- Zip44622
- Style
- Year Built1910
- Taxes$ 954
- Price$ 115,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage720
- Lot Size0.23 Acres
Data Source:
MLSNow
Property Description
Window air units and many appliances tenant owned
| Price History | |
|---|---|
| 9/15/2026 | Listed $115,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | None |
| Possession | Negotiable |
| Roof | Asphalt,Pitched |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Conventional |
| Construction Materials | Wood Siding |
| Year Built | 1910 |
| Township | Warwick Twp |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Tuscarawas |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Kansas Add |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Rt 416 to Tusky. Left on Main St. Left on Lincoln. |
| ModificationTimestamp | 2026-09-15T20:08:52.753-00:00 |
| City | Tuscarawas |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Indian Valley LSD - 7904 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 954 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | Indian Valley LSD - 7904 |
| Elementary School District | Indian Valley LSD - 7904 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | DOVER |
| Legal Description | OL 25 .2274A |
Interior Features
| Basement | Unfinished |
|---|---|
| Fireplace Features | Basement |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 720 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Room,In Unit |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | On Site,Off Street,On Street |
|---|---|
| Lot Features | Back Yard,City Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| Lot Size Acres | 0.23 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
Wheeling Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested